продукт | модель | мощность (Вт) | ввод | вывод | pfc | Конформный покрытие | одобрение | измерение |
---|---|---|---|---|---|---|---|---|
PD-50-X | 50 | 88~264Vac | 5, 12, 15, 24, 48 | N | Y | UL, CE, CB, CCC,EN62368-1,UL62368-1 | 99*82*35mm | |
PD-50-X-D | 50 | 90Vac~264Vac | 5, 12, 15, 24 | N | Y | UL, CE, CB,EN62368-1,UL62368-1 | 99×82×35mm | |
PD-75-X | 75 | 90~264Vac | 5, 12, 15, 24, 48 | N | Y | UL, CE, CB, CCC,EN62368-1,UL62368-1 | 129x98x38mm | |
PDF-350-X | 350 | 90Vac~132Vac/180Vac~264Vac | 12,24,36,48 | N | Y | N | 420*336*257mm | |
PDF-500L-X | 500 | 90~264Vac | 24 | Y | Y | UL ,CB, CE,EN62368-1 | 218*116.5*40.7mm | |
PDF-500-X | 500 | 90-264Vac | 12, 15, 24, 27.5, 48 | Y | Y | N | 170×120×83.5mm | |
PDF-600-X | 600 | 90-264Vac | 12, 24, 36, 48 | Y | Y | UL, CB, CE,EN62368-1 | 218*116.5*41mm | |
PDF-600-CX | 600 | 90-264Vac | 12, 24, 48 | Y | Y | UL, CB, CE,EN62368-1 | 218*116.5*40.7mm | |
PDF-800-X | 800 | 90-264Vac | 24, 36, 48 | Y | Y | UL, CB, CE,EN62368-1 | 226×116.5×41mm |
авторское право © 2024 Powerld Enterprises Co.,Ltd.. Все права защищены. 粤ICP备12040476号
Поддержка сети IPv6